π Free Worldwide Shipping on All Orders!Shop Now

1 / 3
PIVOT DUAL GAUGE RS BOOST WHITE LIGHTING OBD FOR HONDA S660 JW5 S07A DRX-B
| Brand | PIVOT |
| Series Name | DUAL GAUGE RS BOOST WHITE LIGHTING OBD |
| Product Number | DRX-B |
| Compatible Car | HONDA S660 JW5 |
| Compatible Engine | S07A |
| Product Description | It has a dual display with a pointer display that makes it easy to see numerical changes and a digital display that shows the numerical values ββin detail, and installation is easy, just by inserting it into the OBD connector inside the car. |
| Remarks | Boost pressure can be measured using OBD data or by attaching a sensor (sold separately: XBS boost sensor) when using a sub-computer. Digital display: Water temperature, intake temperature, speed, voltage |
| Notes | Images are for illustration purpose only. Actual product may vary. |
| Brand | PIVOT |
| Series Name | DUAL GAUGE RS BOOST WHITE LIGHTING OBD |
| Product Number | DRX-B |
| Compatible Car | HONDA S660 JW5 |
| Compatible Engine | S07A |
| Product Description | It has a dual display with a pointer display that makes it easy to see numerical changes and a digital display that shows the numerical values ββin detail, and installation is easy, just by inserting it into the OBD connector inside the car. |
| Remarks | Boost pressure can be measured using OBD data or by attaching a sensor (sold separately: XBS boost sensor) when using a sub-computer. Digital display: Water temperature, intake temperature, speed, voltage |
| Notes | Images are for illustration purpose only. Actual product may vary. |
$0.91
PIVOT DUAL GAUGE RS BOOST WHITE LIGHTING OBD FOR HONDA S660 JW5 S07A DRX-Bβ
$0.91
Description
| Brand | PIVOT |
| Series Name | DUAL GAUGE RS BOOST WHITE LIGHTING OBD |
| Product Number | DRX-B |
| Compatible Car | HONDA S660 JW5 |
| Compatible Engine | S07A |
| Product Description | It has a dual display with a pointer display that makes it easy to see numerical changes and a digital display that shows the numerical values ββin detail, and installation is easy, just by inserting it into the OBD connector inside the car. |
| Remarks | Boost pressure can be measured using OBD data or by attaching a sensor (sold separately: XBS boost sensor) when using a sub-computer. Digital display: Water temperature, intake temperature, speed, voltage |
| Notes | Images are for illustration purpose only. Actual product may vary. |























