OHLINS TYPE HAL COILOVER SUSPENSION COMPLETE KIT DFV FOR BMW M4 F82 OHLINS-00398
| Brand | OHLINS |
| Series Name | TYPE HAL COILOVER SUSPENSION COMPLETE KIT DFV |
| Product Number | OHLINS-00398 |
| Compatible Car | BMW M4 F82 |
| Product Description | TYPE: HAL / Sub Valve: DFV / Free length (mm) Rate (N/mm) : Front: 200 / 90 / Rear: 200 / 190 / Overall length adjustment range (mm): Front: +15 to -15 / Rear: - / Down amount: Front: 10mm / Rear: 10mm ****Cancellation kit Product number: 35020-02 |
| Remarks | *2 Spring rate cannot be changed at the time of purchase. Be sure to check the delivery date. * The standard lowering amount is data measured during testing at our company and is only a guide. It may change due to individual vehicle differences. |
| Notes | Images are for illustration purpose only. Actual product may vary. |
| Brand | OHLINS |
| Series Name | TYPE HAL COILOVER SUSPENSION COMPLETE KIT DFV |
| Product Number | OHLINS-00398 |
| Compatible Car | BMW M4 F82 |
| Product Description | TYPE: HAL / Sub Valve: DFV / Free length (mm) Rate (N/mm) : Front: 200 / 90 / Rear: 200 / 190 / Overall length adjustment range (mm): Front: +15 to -15 / Rear: - / Down amount: Front: 10mm / Rear: 10mm ****Cancellation kit Product number: 35020-02 |
| Remarks | *2 Spring rate cannot be changed at the time of purchase. Be sure to check the delivery date. * The standard lowering amount is data measured during testing at our company and is only a guide. It may change due to individual vehicle differences. |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Original: $19.77
-65%$19.77
$6.92Description
| Brand | OHLINS |
| Series Name | TYPE HAL COILOVER SUSPENSION COMPLETE KIT DFV |
| Product Number | OHLINS-00398 |
| Compatible Car | BMW M4 F82 |
| Product Description | TYPE: HAL / Sub Valve: DFV / Free length (mm) Rate (N/mm) : Front: 200 / 90 / Rear: 200 / 190 / Overall length adjustment range (mm): Front: +15 to -15 / Rear: - / Down amount: Front: 10mm / Rear: 10mm ****Cancellation kit Product number: 35020-02 |
| Remarks | *2 Spring rate cannot be changed at the time of purchase. Be sure to check the delivery date. * The standard lowering amount is data measured during testing at our company and is only a guide. It may change due to individual vehicle differences. |
| Notes | Images are for illustration purpose only. Actual product may vary. |











