
LARGUS SPEC S COILOVER KIT FOR LEXUS IS250 GSE20 2WD 01011209011-QQ-575
| Brand | LARGUS |
| Series Name | SPEC S COILOVER KIT |
| Product Number | 01011209011-QQ-575 |
| Compatible Car | LEXUS IS250 GSE20 2WD |
| Product Description | Product: Full-length adjustable suspension kit Type: SpecS Manufacturer: LEXUS Model: IS250 Vehicle model: GSE20 Year: - Drive system: 2WD Spring rate: F: 10kg Spring rate: R: 8kg Free length: F: 220mm Free length: R: 220mm Upper mount: F: Fixed, reinforced rubber Upper mount: R: Fixed, reinforced rubber F: Damping position: Fixed with dial (upper part of upper mount) F: Damping position: Fixed with dial (upper part of upper mount) R: Height adjustment range: F: 625mm - 675mm R: 625mm - 690mm Down amount: F: - Down amount: - |
| Remarks | *The vehicle height setting range, lowering amount, and installation images are reference values based on the development vehicle. There may be discrepancies due to individual vehicle differences and assembly conditions. *For vehicles with adaptive shock absorbers (electronically controlled dampers, etc.), a warning light will come on, so a separate canceller or other countermeasure will be required. *The specifications and accessories of this product are subject to change without notice for improvement purposes. CAN ONLY BE SHIPPED WITH UPS OR FEDEX |
| Notes | Images are for illustration purpose only. Actual product may vary. |
| Brand | LARGUS |
| Series Name | SPEC S COILOVER KIT |
| Product Number | 01011209011-QQ-575 |
| Compatible Car | LEXUS IS250 GSE20 2WD |
| Product Description | Product: Full-length adjustable suspension kit Type: SpecS Manufacturer: LEXUS Model: IS250 Vehicle model: GSE20 Year: - Drive system: 2WD Spring rate: F: 10kg Spring rate: R: 8kg Free length: F: 220mm Free length: R: 220mm Upper mount: F: Fixed, reinforced rubber Upper mount: R: Fixed, reinforced rubber F: Damping position: Fixed with dial (upper part of upper mount) F: Damping position: Fixed with dial (upper part of upper mount) R: Height adjustment range: F: 625mm - 675mm R: 625mm - 690mm Down amount: F: - Down amount: - |
| Remarks | *The vehicle height setting range, lowering amount, and installation images are reference values based on the development vehicle. There may be discrepancies due to individual vehicle differences and assembly conditions. *For vehicles with adaptive shock absorbers (electronically controlled dampers, etc.), a warning light will come on, so a separate canceller or other countermeasure will be required. *The specifications and accessories of this product are subject to change without notice for improvement purposes. CAN ONLY BE SHIPPED WITH UPS OR FEDEX |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Original: $4.33
-65%$4.33
$1.52Description
| Brand | LARGUS |
| Series Name | SPEC S COILOVER KIT |
| Product Number | 01011209011-QQ-575 |
| Compatible Car | LEXUS IS250 GSE20 2WD |
| Product Description | Product: Full-length adjustable suspension kit Type: SpecS Manufacturer: LEXUS Model: IS250 Vehicle model: GSE20 Year: - Drive system: 2WD Spring rate: F: 10kg Spring rate: R: 8kg Free length: F: 220mm Free length: R: 220mm Upper mount: F: Fixed, reinforced rubber Upper mount: R: Fixed, reinforced rubber F: Damping position: Fixed with dial (upper part of upper mount) F: Damping position: Fixed with dial (upper part of upper mount) R: Height adjustment range: F: 625mm - 675mm R: 625mm - 690mm Down amount: F: - Down amount: - |
| Remarks | *The vehicle height setting range, lowering amount, and installation images are reference values based on the development vehicle. There may be discrepancies due to individual vehicle differences and assembly conditions. *For vehicles with adaptive shock absorbers (electronically controlled dampers, etc.), a warning light will come on, so a separate canceller or other countermeasure will be required. *The specifications and accessories of this product are subject to change without notice for improvement purposes. CAN ONLY BE SHIPPED WITH UPS OR FEDEX |
| Notes | Images are for illustration purpose only. Actual product may vary. |











