
KYB LOWFER SPORTS SHOCK ABSORBER (SINGLE SHOCK) FRONT LEFT FOR TOYOTA PRIUS ZVW30 WST5405L
| Brand | KYB |
| Product Number | WST5405L |
| Compatible Car | TOYOTA PRIUS ZVW30 |
| Product Description | The "Lofer Sports" shock absorbers for low-down vehicles achieve a stylish low-down form, reliable handling, and a comfortable ride, leading to a well-balanced, high-level driving experience. Although they are designed specifically for low-down vehicles, they use the original shape, taking into consideration everyday driving, rigidity, and maintenance cycles. You can drive along the desired driving line in comfort, style, and style. |
| Remarks | Year: 09/05-11/12 Vehicle details: Grade (L, S, G) Engine type (2ZRFXE (1.8 liters)) Tire (15 inch wheel (solar panel non-equipped vehicle)) Drive (2WD) |
| Notes | Images are for illustration purpose only. Actual product may vary. |
| Brand | KYB |
| Product Number | WST5405L |
| Compatible Car | TOYOTA PRIUS ZVW30 |
| Product Description | The "Lofer Sports" shock absorbers for low-down vehicles achieve a stylish low-down form, reliable handling, and a comfortable ride, leading to a well-balanced, high-level driving experience. Although they are designed specifically for low-down vehicles, they use the original shape, taking into consideration everyday driving, rigidity, and maintenance cycles. You can drive along the desired driving line in comfort, style, and style. |
| Remarks | Year: 09/05-11/12 Vehicle details: Grade (L, S, G) Engine type (2ZRFXE (1.8 liters)) Tire (15 inch wheel (solar panel non-equipped vehicle)) Drive (2WD) |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Description
| Brand | KYB |
| Product Number | WST5405L |
| Compatible Car | TOYOTA PRIUS ZVW30 |
| Product Description | The "Lofer Sports" shock absorbers for low-down vehicles achieve a stylish low-down form, reliable handling, and a comfortable ride, leading to a well-balanced, high-level driving experience. Although they are designed specifically for low-down vehicles, they use the original shape, taking into consideration everyday driving, rigidity, and maintenance cycles. You can drive along the desired driving line in comfort, style, and style. |
| Remarks | Year: 09/05-11/12 Vehicle details: Grade (L, S, G) Engine type (2ZRFXE (1.8 liters)) Tire (15 inch wheel (solar panel non-equipped vehicle)) Drive (2WD) |
| Notes | Images are for illustration purpose only. Actual product may vary. |











