
KYB LOWFER SPORTS SPRING (SINGLE SHOCK) FRONT LEFT FOR HONDA ODYSSEY RC4 LHS42137FL
| Brand | KYB |
| Product Number | LHS42137FL |
| Compatible Car | HONDA ODYSSEY RC4 |
| Product Description | Springs are the most fundamental part that determines a car's basic character and ride feel. Lowfer Sports LHS determines the ride height and spring rate for each vehicle model, prioritizing the balance between comfort for everyday street use and a light, stable ride. Furthermore, since the manufacturing quality of springs affects rust prevention and durability, we use materials and molding methods that are suited to the shape and characteristics, primarily cold forming, to minimize rate variations and sagging. |
| Remarks | Year: 16/02 ~ Vehicle details: Grade (HYBRID, HYBRID ABSOLUTE, HYBRID ABSOLUTE EX) Engine type (LFA (2 liters)) Drive (2WD) |
| Notes | Images are for illustration purpose only. Actual product may vary. |
| Brand | KYB |
| Product Number | LHS42137FL |
| Compatible Car | HONDA ODYSSEY RC4 |
| Product Description | Springs are the most fundamental part that determines a car's basic character and ride feel. Lowfer Sports LHS determines the ride height and spring rate for each vehicle model, prioritizing the balance between comfort for everyday street use and a light, stable ride. Furthermore, since the manufacturing quality of springs affects rust prevention and durability, we use materials and molding methods that are suited to the shape and characteristics, primarily cold forming, to minimize rate variations and sagging. |
| Remarks | Year: 16/02 ~ Vehicle details: Grade (HYBRID, HYBRID ABSOLUTE, HYBRID ABSOLUTE EX) Engine type (LFA (2 liters)) Drive (2WD) |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Original: $0.43
-65%$0.43
$0.15Description
| Brand | KYB |
| Product Number | LHS42137FL |
| Compatible Car | HONDA ODYSSEY RC4 |
| Product Description | Springs are the most fundamental part that determines a car's basic character and ride feel. Lowfer Sports LHS determines the ride height and spring rate for each vehicle model, prioritizing the balance between comfort for everyday street use and a light, stable ride. Furthermore, since the manufacturing quality of springs affects rust prevention and durability, we use materials and molding methods that are suited to the shape and characteristics, primarily cold forming, to minimize rate variations and sagging. |
| Remarks | Year: 16/02 ~ Vehicle details: Grade (HYBRID, HYBRID ABSOLUTE, HYBRID ABSOLUTE EX) Engine type (LFA (2 liters)) Drive (2WD) |
| Notes | Images are for illustration purpose only. Actual product may vary. |











