
KYB LOWFER SPORTS SINGLE SPRING FRONT SPRING FOR TOYOTA PROBOX SUCCEED NCP58G LHS3901F
| Brand | KYB |
| Product Number | LHS3901F |
| Compatible Car | TOYOTA PROBOX SUCCEED NCP58G |
| Product Description | Springs are the most fundamental part that determines a car's basic character and ride feel. Lowfer Sports LHS determines the ride height and spring rate for each vehicle model, prioritizing the balance between comfort for everyday street use and a light, stable ride. Furthermore, since the manufacturing quality of springs affects rust prevention and durability, we use materials and molding methods that are suited to the shape and characteristics, primarily cold forming, to minimize rate variations and sagging. |
| Remarks | Year: 02/06 ~ Vehicle details: Name (Probox, Succeed) Grade (F, TX) Engine type (1NZFE (1.5 liters)) Drive (2WD) |
| Notes | Images are for illustration purpose only. Actual product may vary. |
| Brand | KYB |
| Product Number | LHS3901F |
| Compatible Car | TOYOTA PROBOX SUCCEED NCP58G |
| Product Description | Springs are the most fundamental part that determines a car's basic character and ride feel. Lowfer Sports LHS determines the ride height and spring rate for each vehicle model, prioritizing the balance between comfort for everyday street use and a light, stable ride. Furthermore, since the manufacturing quality of springs affects rust prevention and durability, we use materials and molding methods that are suited to the shape and characteristics, primarily cold forming, to minimize rate variations and sagging. |
| Remarks | Year: 02/06 ~ Vehicle details: Name (Probox, Succeed) Grade (F, TX) Engine type (1NZFE (1.5 liters)) Drive (2WD) |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Original: $0.38
-66%$0.38
$0.13Description
| Brand | KYB |
| Product Number | LHS3901F |
| Compatible Car | TOYOTA PROBOX SUCCEED NCP58G |
| Product Description | Springs are the most fundamental part that determines a car's basic character and ride feel. Lowfer Sports LHS determines the ride height and spring rate for each vehicle model, prioritizing the balance between comfort for everyday street use and a light, stable ride. Furthermore, since the manufacturing quality of springs affects rust prevention and durability, we use materials and molding methods that are suited to the shape and characteristics, primarily cold forming, to minimize rate variations and sagging. |
| Remarks | Year: 02/06 ~ Vehicle details: Name (Probox, Succeed) Grade (F, TX) Engine type (1NZFE (1.5 liters)) Drive (2WD) |
| Notes | Images are for illustration purpose only. Actual product may vary. |











