
KYB LOWFER SPORTS SPRING (SINGLE SHOCK) FRONT RIGHT FOR HONDA STEP WGN LA-RF4 LHS3233F
| Brand | KYB |
| Product Number | LHS3233F |
| Compatible Car | HONDA STEP WGN LA-RF4 |
| Product Description | Springs are the most fundamental part that determines a car's basic character and ride feel. Lowfer Sports LHS determines the ride height and spring rate for each vehicle model, prioritizing the balance between comfort for everyday street use and a light, stable ride. Furthermore, since the manufacturing quality of springs affects rust prevention and durability, we use materials and molding methods that are suited to the shape and characteristics, primarily cold forming, to minimize rate variations and sagging. |
| Remarks | Year: 01/04~ 1000001~ Vehicle details: Grade (K, I, D, Y, DOAGON) Engine type (K20A) Drive (4WD) |
| Notes | Images are for illustration purpose only. Actual product may vary. |
| Brand | KYB |
| Product Number | LHS3233F |
| Compatible Car | HONDA STEP WGN LA-RF4 |
| Product Description | Springs are the most fundamental part that determines a car's basic character and ride feel. Lowfer Sports LHS determines the ride height and spring rate for each vehicle model, prioritizing the balance between comfort for everyday street use and a light, stable ride. Furthermore, since the manufacturing quality of springs affects rust prevention and durability, we use materials and molding methods that are suited to the shape and characteristics, primarily cold forming, to minimize rate variations and sagging. |
| Remarks | Year: 01/04~ 1000001~ Vehicle details: Grade (K, I, D, Y, DOAGON) Engine type (K20A) Drive (4WD) |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Original: $0.24
-67%$0.24
$0.08Description
| Brand | KYB |
| Product Number | LHS3233F |
| Compatible Car | HONDA STEP WGN LA-RF4 |
| Product Description | Springs are the most fundamental part that determines a car's basic character and ride feel. Lowfer Sports LHS determines the ride height and spring rate for each vehicle model, prioritizing the balance between comfort for everyday street use and a light, stable ride. Furthermore, since the manufacturing quality of springs affects rust prevention and durability, we use materials and molding methods that are suited to the shape and characteristics, primarily cold forming, to minimize rate variations and sagging. |
| Remarks | Year: 01/04~ 1000001~ Vehicle details: Grade (K, I, D, Y, DOAGON) Engine type (K20A) Drive (4WD) |
| Notes | Images are for illustration purpose only. Actual product may vary. |











